Time Table for Establishment of Sister Cities Relationship
Between Wuhan and Global Cities
No. International Sister Cities Dates of Establishment
1 Oita, Japan 09 07, 1979
2 Pittsburgh, United States of America 09 08, 1982
3 Duisburg, Germany 10 08, 1982
4 Manchester, United Kingdom 10 27, 1986
5 Galati, Romania 08 12, 1987
6 Kiev, Ukraine 10 19, 1990
7 Khartoum, Sudan 09 27, 1995
8 Győr, Hungary 10 19, 1995
9 Bordeaux, France 06 18, 1998
10 Arnhem, Netherlands 09 06, 1999
11 Cheongju, Republic of Korea 10 29, 2000
12 Sankt Pölten, Austria 12 20, 2005
13 Christchurch, New Zealand 04 04, 2006
14 Markham, Canada 09 12, 2006
15 Borlänge, Sweden 09 28, 2007
16 Kópavogur, Iceland 04 25, 2008
17 Ashdod, Israel 11 08, 2011
18 Essonne, France 12 21, 2012
19 Izmir, Turkey 06 06, 2013
20 Tijuana, México 07 12, 2013
21 Saratov, Russia 08 07, 2015
22 Concepción, Chile 04 07, 2016
23 Bishkek, Kyrgyzstan 11 15, 2016
24 Chalcis, Greece 05 11, 2017
25 Izhevsk, Russia 06 16, 2017
26 Swansea, United Kingdom 01 31, 2018
27 Entebbe, Uganda 04 13, 2018
28 Bangkok, Thailand 11 16, 2018
29 Ramallah, Palestine 06 14, 2023

Back to top